Sports Home | Rutlish School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:40 | Boys-U13A | ![]() ![]() | 5-10 | ![]() ![]() | St Andrew's Catholic School | Neutral ![]() | Details | |
10:20 | Boys-U13A | ![]() ![]() | 0-10 | ![]() ![]() | Wallington County Grammar School | Neutral ![]() | Details | |
11:00 | Boys-U13A | ![]() ![]() | 15-5 | ![]() ![]() | The Cedars School | Neutral ![]() | Details | |
11:40 | Boys-U13A | ![]() ![]() | 15-5 | ![]() ![]() | Reed's School | Neutral ![]() | Details | |
13:20 | Boys-U13A | ![]() ![]() | 10-0 | ![]() ![]() | Royal Alexandra & Albert School | Neutral ![]() | Details | |
14:00 | Boys-U13A | ![]() ![]() | 15-5 | ![]() ![]() | Riddlesdown Collegiate | Neutral ![]() | Details | |
14:40 | Boys-U13A | ![]() ![]() | v | ![]() ![]() | Howard Of Effingham School | Neutral ![]() | Details | |
15:20 | Boys-U13A | ![]() ![]() | 5-20 | ![]() ![]() | Hampton School | Neutral ![]() | Details |
There are no other events taking place today.